














Property Attributes
- Listing#E4218476
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCallingwood South
- Postal CodeT5T 6X4
- StyleMulti Level Apartment
- Price$ 144,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage604
Listing Provided Courtesy Of:
Courtesy of Gang Li of MaxWell Polaris.
Property Description
Locations and Views ! What a great opportunity to own a 1bed 1 bath with amazing views in West Edmonton . Walking distance to school and parks, minutes drive to WEM! Westpark condominium is a well maintained and secured building, it located in the heart of callingwood! This southfacing unit offers mirriored closet doors, in suite laundry, baclcony , hardwood flooring and stunning views !
General Features
Bathrooms | 1 |
---|---|
Beds | 1 |
Building Name | Westpark Condominiums |
Class | RESIDENTIAL |
Community | Callingwood South |
Condo Fee | 268.94 |
Condo Fee Includes | Caretaker, Exterior Maintenance, Heat, Insur. for Common Areas, Parking, Professional Management, Reserve Fund Contribution, Water/Sewer |
Flooring | Hardwood |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Stall |
Roof | Asphalt Shingles |
Site Influences | Playground Nearby, Schools |
Status | ACTIVE |
Style | Multi Level Apartment |
Type | Condo |
Unit Exposure | S |
Year Built | 2004 |
Zoning | Zone 20 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 1 |
Elevator Y/n | Yes |
Ensuite | No |
Finished Levels | 5 |
Heating Type | Hot Water |
Rooms Above Grade | 4 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Concrete |
Exterior | Vinyl |
Foundation | Concrete |
Front Exposure | South |
Garage Y/n | No |
Lot Sq Metres | 56.13 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5T 6X4
Statistics provided by Inside Real Estate