









Property Attributes
- Listing#E4222237
- TypeSingle Family
- CityRural Lac Ste. Anne County
- AreaLac Ste. Anne
- NeighbourhoodAlberta Beach
- Postal CodeT0E 0A0
- StyleBack Split
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size741 SqFt
Listing Provided Courtesy Of:
Courtesy of Gordon Gardner of Logic Realty.
Property Description
Great Family home located at Ab Beach featuring 3 Bedrooms 2 Bath with a Family Room Loft over the Garage .This wide open floor plan all on one level Kitchen has a large island with separate dining .Living room has a gas Fire place .Home has boiler for the in floor heat system large back yard with RV parking and alley access and a double garage ideal family home.
General Features
Building Type | Detached Single Family |
---|---|
Class | RURAL |
Community | Alberta Beach |
Flooring | Engineered Wood |
Listing Area | Lac Ste. Anne |
Nearest Town | Alberta Beach |
Ownership Interest | Private |
Parking | Double Garage Attached |
Quarter | Northwest |
Section | 15 |
Site Influences | Back Lane, Backs Onto Park/Trees, Beach Access, Boating, Fenced, Flat Site, Golf Nearby, Landscaped, Level Land, Low Maintenance Landscape, Schools, Shopping Nearby, Street Lighting |
Status | ACTIVE |
Style | Back Split |
Township | 54 |
Type | Country Residential |
Water Supply | Drilled Well |
Year Built | 2001 |
Zone | Zone 71 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 3 |
Ensuite | Yes |
Finished Levels | 1 |
Full Baths | 2 |
Heating Type | In Floor Heat System |
Range | 3 |
Rooms Above Grade | 7 |
Total Baths | 2 |
Exterior Features
Construction Type | Wood Frame |
---|---|
Exterior | Engineered Wood |
Foundation | Concrete |
Garage Y/n | Yes |
Lot Size Area | 0.017 |
Roof Type | Asphalt Shingles |
Sewer/septic | Municipal/Community |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T0E 0A0
Statistics provided by Inside Real Estate