





















Property Attributes
- Listing#E4224656
- TypeSingle Family
- CityWetaskiwin
- AreaWetaskiwin
- NeighbourhoodWetaskiwin
- Postal Code
- StyleBungalow
- Price$ 143,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
Listing Provided Courtesy Of:
Courtesy of Audrey Bannister of Century 21 ALL Stars Realty Ltd.
Property Description
Great starter home or the retired couple down sizing, Two nice size bedrooms on the main floor with big windows for lots of light, basement has big rec room, cold room, laundry/furnace room and bedroom. Schools and playgrounds close by and ALL recreation with in walking distance. NEW SHINGLES @)@),Apple tree back yard and single garage ,fenced back yard.
General Features
Bathrooms | 1 |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Community | Wetaskiwin |
Efficiency Rating | Mid - 81-91% Efficiency |
Flooring | Linoleum, See Remarks |
Full Baths | 1 |
Listing Area | Wetaskiwin |
Ownership Interest | Private |
Parking | Off Street, On Street, Rear Drive Access, Single Garage Detached |
Roof | Asphalt Shingles |
Site Influences | Back Lane, Fenced, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Level Land, Playground Nearby, Public Swimming Pool, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Bungalow |
Type | Single Family |
Year Built | 1958 |
Zoning | Zone 80 |
Interior Features
Basement | Full |
---|---|
Basement Development | Fully Finished |
Bedrooms Above Grade | 2 |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Forced Air-1 |
Rooms Above Grade | 4 |
Exterior Features
Building Type | Detached Single Family |
---|---|
Construction Type | Wood Frame |
Exterior | Stucco |
Foundation | Concrete |
Front Exposure | South |
Garage Y/n | Yes |
Lot Shape | Rectangular |
Lot Sq Metres | 557.42 |
Total Parking | 3 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in
Statistics provided by Inside Real Estate