




















Property Attributes
- ID#A1066317
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodCoach Hill
- Postal CodeT3H 1B8
- StyleLow-Rise(1-4)
- Price$ 154,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage849
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS INC.
Data Source:
Pillar 9 MLS System
Property Description
Wonderful two bedroom home in the great community of Coach Hill. Very affordable Westside living for those looking for a great revenue property or starter home. Bright open spacious floor plan, two good size bedrooms and in-suite laundry. Additional storage room on balcony for bikes and skis. Close to all amenities, easy access to downtown and a quick exit to the mountains. "A PLACE YOU'LL BE PROUD TO CALL HOME"
Price History | |
---|---|
2/11/2021 | Listed $169,900 |
3/1/2021 | 3% - $164,900 |
3/12/2021 | 4% - $159,900 |
4/10/2021 | 4% - $154,900 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association Amenities | Trash |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Wood Siding |
Cooling | None |
District | CAL Zone W |
Flooring | Carpet, Cork |
HOA Fee | 526.77 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Interior Maintenance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Coach Hill |
Suite | No |
Transaction Type | For Sale |
Unit Number | 623 |
Zoning | M-C1 d75 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Entry Level | 2 |
Full Baths | 1 |
Interior Features | Laminate Counters, No Smoking Home, Storage |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 849.82 |
Main Level Finished Area Metres | 78.95 |
Main Level Finished Area Sf | 849.82 |
Main Level Finished Area Srch Sq | 849.82 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Wonderful two bedroom home in the great community of Coach Hill. Very affordable Westside living for those looking for a great revenue property or starter home. Bright open spacious floor plan |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Fencing | Fenced |
Foundation | Poured Concrete |
Inclusions | Electric Fireplace as is. The Curtains and Curtain Rods in Master Bedroom and second bedroom are excluded. The blinds stay. 2 living room shelves are excluded. |
Parking Features | Stall, Outside |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool