















Property Attributes
- ML#A1066929
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodPineridge
- Postal CodeT1Y 7K8
- StyleRow/Townhouse
- Price$ 248,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (CENTRAL)
Data Source:
Calgary Real Estate Board Cooperative
Property Description
A beautiful townhome nestled at the end of a quiet CUL-DE-SAC and close to all amenities, shopping, parks, schools, transit, and the rec centre. A former show suite, this unit is bright and open with over 1150 sqft, large south facing windows and a private deck. A ground floor entrance and insulated oversized attached single garage lead up to open concept layout. Flow from the spacious living area through the dinning room to the kitchen with solid oak cabinets, granite counters and stainless steel appliances. Enjoy the ambient in-floor heating throughout (New broiler 2013). There are two bedrooms. A master with an ENSUITE and laundry, and a 2nd bedroom with big windows and an adjacent 4pc bath. There is also ample storage. Call today to set up your private viewing.
Price History | |
---|---|
2/5/2021 | Listed $248,000 |
General Features
Association Amenities | None |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Pool, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone NE |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 289.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt |
Structure Type | Five Plus |
Subdivision Name | Pineridge |
Suite | No |
Transaction Type | For Sale |
Zoning | M-CG d44 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | No Animal Home, No Smoking Home, Open Floorplan |
Laundry Features | In Unit, Main Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1156.00 |
Main Level Finished Area Metres | 107.40 |
Main Level Finished Area Sf | 1156.00 |
Main Level Finished Area Srch Sq | 1156.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | A beautiful townhome nestled at the end of a quiet CUL-DE-SAC and close to all amenities, shopping, parks, schools, transit, and the rec centre. A former show suite |
---|---|
Building Area Total | 0.00 |
Exterior Features | Private Entrance |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 0.00M 0`0 |
Garage Y/N | Yes |
Lot Description | Cul-De-Sac, Lawn, Rectangular Lot |
Parking Features | Single Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool