































Property Attributes
- ID#A1068909
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodSunnyside
- Postal CodeT2N 0R5
- StyleApartment
- Price$ 299,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage596
Listing Provided Courtesy Of:
EXP REALTY
Data Source:
Pillar 9 MLS System
Property Description
Welcome to your new home. Located in "The Ven" in desirable Sunnyside! You are within walking distance to the excellent pathways in the surrounding area and easy access to all of the trendy shops, restaurants, and public transport, and walkable to your downtown office. Don't miss out on this virtually brand new 1-bed apartment facing a play park. Your apartment features, a Living/Dining area, a kitchen with high-end appliances, and stunning cabinetry. Your main bedroom has a 4 piece spacious bathroom with stunning stone countertops. This unit is complete with 10-foot ceilings and flooding with bright natural light. Entertain on your spacious outdoor balcony and enjoy the quiet peaceful location. You have an assigned underground secure parking space and storage locker. Close to the LRT SAIT, ACAD, U of C. Call your agent and be part of the buzz at the Ven, and book your private tour today.
Price History | |
---|---|
2/17/2021 | Listed $299,900 |
General Features
Association Amenities | Elevator(s), Parking, Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Laminate |
HOA Fee | 336.00 |
HOA Fee Includes | Common Area Maintenance, Gas, Heat, Insurance, Interior Maintenance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Trash, Water |
Heating | Forced Air, See Remarks |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Rubber |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Sunnyside |
Suite | No |
Transaction Type | For Sale |
Unit Number | 326 |
Zoning | DC |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 3 |
Full Baths | 1 |
Interior Features | Open Floorplan, See Remarks, Stone Counters |
Laundry Features | In Unit, Laundry Room |
Main Level Areas | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Public Remarks | Welcome to your new home. Located in The Ven in desirable Sunnyside! You are within walking distance to the excellent pathways in the surrounding area and easy access to all of the trendy shops |
---|---|
Building Area Total | 0.00 |
Exterior Features | Garden, Lighting, Storage |
Foundation | Poured Concrete |
Parking Features | Parkade, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s), See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool