


































Property Attributes
- ID#A1079679
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodSpruce Cliff
- Postal CodeT3C 3A3
- Style3 Storey
- Price$ 569,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1720
Listing Provided Courtesy Of:
CIR REALTY
Data Source:
Pillar 9 MLS System
Property Description
Welcome to the BRAND NEW West Spruce Towns, a 4 unit townhouse development overlooking Spruce Park. This corner unit is priced to move at $574,900 incl GST, is the LAST REMAINING unit and is the best unit in the row. Luxury finishes, thoughtful high-end design, and long-term features throughout characterise this beautiful property. With 3 bedrooms, 3 en-suites plus an extra powder room on the main, 2 balconies, a backyard, 9 foot ceilings on each level, attached single garage, gorgeous chef's kitchen, and so much more. All in an amazing inner-city location, and only a 5 minute walk to the C-train. Brand new with a warranty.
Price History | |
---|---|
3/11/2021 | Listed $574,900 |
3/26/2021 | 1% - $569,900 |
General Features
Arch Style | 3 Storey |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Community Features | Park, Playground |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame, Wood Siding |
Cooling | Rough-In |
District | CAL Zone W |
Flooring | Carpet |
HOA Fee | 180.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Four Plex |
Subdivision Name | Spruce Cliff |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1 |
Zoning | M-CG d72 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 3 |
Full Baths | 3 |
Half Baths | 1 |
Interior Features | Closet Organizers, High Ceilings, Kitchen Island, Open Floorplan, See Remarks, Skylight(s), Walk-In Closet(s) |
Laundry Features | Upper Level |
Main Level Areas | SquareFeet |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Public Remarks | Welcome to the BRAND NEW West Spruce Towns, a 4 unit townhouse development overlooking Spruce Park. This corner unit is priced to move at $574, 900 incl GST |
---|---|
Building Area Total | 0.00 |
Exterior Features | Playground |
Fencing | Fenced |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Backs on to Park/Green Space, Low Maintenance Landscape, Views |
Parking Features | Attached Garage, Single Garage Attached |
Parking Total | 1 |
Patio And Porch Features | Deck, Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool