












Property Attributes
- ML#A1084028
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodChinatown
- Postal CodeT2G 0B3
- StyleApartment
- Price$ 133,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage567
Listing Provided Courtesy Of:
GRAND REALTY
Data Source:
Calgary Real Estate Board Cooperative
Property Description
DOWNTOWN VIEW! THE BUILDING IS LOCATED NEXT TO THE BOW RIVER, AND STEP TO THE PRINCE'S ISLAND PARK. Great location to live in downtown! This unit offers 1 Spacious Bedrooms, Kitchen, Living Room, and 4 pc Bath. Tile flooring in the Kitchen, hall way & bathroom. Laminate Floors throughout the rest of the unit. This unit is an end and top unit, located in Chinatown, you are Steps to the Bow River, where you can enjoy Bike & Jogging Paths, Short Walk to Eau Claire Market, & Prince's Island Park. Close to C-Train Station & Several Bus Routes. Endless Amenities include Walking Distance to Restaurants, Shopping, Theatre (Eau Claire Market), & More!
Price History | |
---|---|
3/22/2021 | Listed $138,000 |
3/29/2021 | 4% - $133,000 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Recreation Room |
Association Fee Frequency | Bi-Monthly |
Community Features | Fishing, Park, Schools Nearby, Playground, Pool, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete, Stone |
Cooling | Window Unit(s) |
District | CAL Zone CC |
Flooring | Laminate, Tile |
HOA Fee | 520.00 |
HOA Fee Includes | Electricity, Heat, Insurance, Interior Maintenance, Professional Management, Reserve Fund Contributions, Water |
Heating | Baseboard |
Pets Allowed Y/N | Call |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Chinatown |
Suite | No |
Transaction Type | For Sale |
Unit Number | 501 |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Entry Level | 5 |
Full Baths | 1 |
Interior Features | Elevator, No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Public Remarks | DOWNTOWN VIEW! THE BUILDING IS LOCATED NEXT TO THE BOW RIVER, AND STEP TO THE PRINCE'S ISLAND PARK. Great location to live in downtown! This unit offers 1 Spacious Bedrooms, Kitchen, Living Room |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Parking Features | None, Off Street |
Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool