



































Property Attributes
- ML#A1089921
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodSeton
- Postal CodeT3M 2V2
- Style2 Storey
- Price$ 510,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1803
- Lot Size3,367 SqFt
Listing Provided Courtesy Of:
URBAN-REALTY.ca
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Welcome to this gorgeous 4 bedroom home built by TRICO. Highly desirable community of Seton with very easy access to South Health Campus, YMCA leisure center, Shopping center, Stoney, and Deerfoot. This house was built in 2019. The open concept of the main floor contains a big great room, upgraded kitchen with stainless steel appliances, granite countertop, island and pantry, dining area, a good size den (can be used as an office). Upstairs, there is a family room and 3 bedrooms. The Master bedroom has a full washroom and walk-in closet. The other 2 bedrooms are good sized and are attached to the second full washroom. In the basement, one bedroom, living area and 3pc washroom make it a complete suite (Illegal Suite) with a separate entrance. There is a small bar in the basement. This house has two furnaces, one for upstairs and the other for the basement. There is a wooden deck in the backyard with large green space and space to build a double detached garage with a back alley. This is a must-see house and would not stay in market for long.
Price History | |
---|---|
4/3/2021 | Listed $525,000 |
4/16/2021 | 3% - $510,000 |
General Features
Arch Style | 2 Storey |
---|---|
Association 2 Yn | Yes |
Association Amenities | Playground |
Association Fee 2 Frequency | Annually |
Association? | Yes |
Community Features | Other, Playground, Pool, Sidewalks, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone SE |
Flooring | Carpet, Tile, Vinyl |
HOA Fee 2 | 375.00 |
Heating | Forced Air, Natural Gas, See Remarks |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Seton |
Suite | Suite - Illegal |
Transaction Type | For Sale |
Zoning | R-G |
Interior Features
Basement | Separate/Exterior Entry, Finished, Full |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 731.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Four Piece Ensuite Bath | 1 |
Full Baths | 3 |
Half Baths | 1 |
Interior Features | Bar, High Ceilings, Kitchen Island, Separate Entrance, Walk-In Closet(s) |
Laundry Features | In Basement, Upper Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 877.00 |
Main Level Finished Area Metres | 81.48 |
Main Level Finished Area Sf | 877.00 |
Main Level Finished Area Srch Sq | 877.00 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Public Remarks | Welcome to this gorgeous 4 bedroom home built by TRICO. Highly desirable community of Seton with very easy access to South Health Campus, YMCA leisure center, Shopping center, Stoney |
---|---|
Building Area Total | 0.00 |
Exterior Features | Private Yard |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 9.20M 30`2 |
Lot Description | Back Lane, Back Yard, Level, Rectangular Lot |
Lot Size Acres | 0.08 |
Parking Features | Parking Pad, See Remarks |
Parking Total | 2 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool